Here are the statistics reports for the Speed Indicator Devices situated in the village
| Published Date | Document Title | Download |
| Wed 21st Oct, 2026 | September 2026 – Yelvertoft Road1 | Download |
| Wed 21st Oct, 2026 | September 2026 – The Green1 | Download |
| Wed 21st Oct, 2026 | September 2026 – Rugby Road1 | Download |
| Wed 21st Oct, 2026 | August 2026 – Yelvertoft Road1 | Download |
| Wed 21st Oct, 2026 | August 2026 – The Green1 | Download |
| Wed 21st Oct, 2026 | August 2026 – Rugby Road1 | Download |
| Wed 21st Oct, 2026 | July 2026 – The Green1 | Download |
| Wed 21st Oct, 2026 | July 2026 – Yelvertoft Road1 | Download |
| Wed 21st Oct, 2026 | July 2026 – Rugby Road1 | Download |
| Fri 31st Jul, 2026 | June 2026 – Rugby Road1 | Download |
| Fri 31st Jul, 2026 | June 2026 – Yelvertoft Road1 | Download |
| Fri 31st Jul, 2026 | June 2026 – The Green1 | Download |
| Wed 17th Jun, 2026 | May 2026 – Rugby Rd1 | Download |
| Wed 17th Jun, 2026 | May 2026 – Yelvertoft Rd1 | Download |
| Wed 17th Jun, 2026 | May 2026 – The Green1 | Download |
| Sat 9th May, 2026 | April 2026 – Rugby Road1 | Download |
| Sat 9th May, 2026 | April 2026 – Yelvertoft Road1 | Download |
| Sat 9th May, 2026 | April 2026 – The Green1 | Download |
| Tue 7th Apr, 2026 | March 2026 – Rugby Rd1 | Download |
| Tue 7th Apr, 2026 | March 2026 – Yelvertoft Rd1 | Download |
| Tue 7th Apr, 2026 | March 2026 – The Green1 | Download |
| Mon 2nd Mar, 2026 | February 2026 – Rugby Road1 | Download |
| Mon 2nd Mar, 2026 | February 2026 – Yelvertoft Road1 | Download |
| Mon 2nd Mar, 2026 | February 2026 – The Green1 | Download |
| Wed 18th Feb, 2026 | January 2026 Yelvertoft Road1 | Download |
| Wed 18th Feb, 2026 | January 2026 Rugby Road1 | Download |
| Wed 18th Feb, 2026 | January 2026 The Green1 | Download |
| Sat 4th Jan, 2025 | December 2025 Rugby Road1 | Download |
| Sat 4th Jan, 2025 | December 2025 Yelvertoft Road1 | Download |
| Sat 4th Jan, 2025 | December 2025 The Green1 | Download |
| Sat 6th Dec, 2025 | November 2025 Rugby Road1 | Download |
| Sat 6th Dec, 2025 | November 2025 Yelvertoft Road1 | Download |
| Sat 6th Dec, 2025 | November 2025 The Green1 | Download |
| Sat 1st Nov, 2025 | October 2025 Yelvertoft Road1 | Download |
| Sat 1st Nov, 2025 | October 2025 Rugby Road1 | Download |
| Sat 1st Nov, 2025 | October 2025 The Green1 | Download |

